Note: This is a floor model.
The Hei Hei CR is what you get when you mix speed with practicality. Its lightweight carbon frame supports a parts spec that makes every rider want to push just a bit harder. A veteran of the Kona lineup, the Hei Hei CR has staying power for a reason: it’s an incredibly fun bike for anyone to ride. It punches above its weight in travel, but still possesses cat-like climbing abilities. We dare you to go toe-to-toe with any other short-travel rig and not fall in love with this 120mm little whippersnapper!
SPECIFICATIONS
| Frame Material | Kona Race Light Carbon 120mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | Fox Float DPS Evol Performance |
| Fork | Fox 34 Float Performance 120mm Tapered 110mm Spacing |
| Crankarms | Shimano MT611 or RaceFace Aeffect 12spd |
| Chainrings | 34t |
| B/B | Shimano or Raceface PF92 |
| Pedals | n/a |
| Chain | Shimano Deore 12spd |
| Cassette | Shimano SLX 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano XT 12spd |
| Shifters | Shimano SLX 12spd |
| Brake Calipers | Shimano SLX |
| Front Brake Rotor | Shimano RT76 180mm |
| Rear Brake Rotor | Shimano RT76 160mm |
| Brake Levers | Shimano SLX |
| Headset | FSA No.57E |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | Fox Transfer 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | DT Swiss 370 110x15mm |
| Rear Hub | DT Swiss 370 148x12mm |
| Spokes | Sandvik Stainless Black 2.0/1.8 Butted |
| Rims | WTB KOM Team i30 TCS 2.0 |
| Front Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
| Rear Tire | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
| Paint Color | Gloss Kiwi & Charcoal w/ Charcoal & Turquoise Decals |
| Extras | n/a |
GEOMETRY (mm)
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 573 | 601 | 627 | 663 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 591 | 600 | 605 | 610 |
| 5 | Standover | 741 | 741 | 741 | 741 |
| 6 | HT Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT Length | 90 | 100 | 105 | 110 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 430 | 430 | 430 | 430 |
| 10 | BB Drop | 35 | 35 | 35 | 35 |
| 11 | BB Height | 340 | 340 | 340 | 340 |
| 12 | Wheelbase | 1129 | 1158 | 1185 | 1222 |
| 13 | Front Center | 701 | 730 | 757 | 794 |
| 14 | Fork Length | 530 | 530 | 530 | 530 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
