Note: This is a floor model.
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
SPECIFICATIONS
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc |
| Crankarms | Shimano CUES |
| Chainrings | 40t |
| B/B | Shimano BB68 |
| Pedals | n/a |
| Chain | Shimano CUES |
| Cassette | Shimano CUES 11-50t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano CUES 11spd |
| Shifters | Shimano CUES |
| Brake Calipers | Shimano CUES |
| Front Brake Rotor | Shimano RT54 160mm Centerlock |
| Rear Brake Rotor | Shimano RT54 160mm Centerlock |
| Brake Levers | Shimano CUES |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Gravel Dropbar |
| Stem | Kona Gravel |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Rear Hub | Shimano 105 Road TA 100x12mm Centerlock |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Rear Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
| Paint Color | Gloss Mocha w/ Orange & Black Decals |
GEOMETRY (mm)
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
