Note: This is a floor model.
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Cromoly frame. Maybe it’s the fact that it’s a bike packing monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that’s your thing. Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.
SPECIFICATIONS
| FRAME MATERIAL | Reynolds 520 Butted Cromoly |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Plus fork 110mm spacing |
| CRANKARMS | Shimano Deore 12spd |
| CHAINRINGS | 32t |
| B/B | Shimano 73mm |
| PEDALS | n/a |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore 12spd |
| BRAKE CALIPERS | Shimano MT410 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT410 Hydraulic |
| HEADSET | TH ZST No.10 |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC/BC |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shimano 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 2.0 TCS |
| FRONT TIRE | WTB Ranger TCS 29x2.6" |
| REAR TIRE | WTB Ranger TCS 29x2.6" |
| PAINT COLOR | Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
GEOMETRY (mm)
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 582 | 610 | 637 | 675 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 588 | 597 | 606 | 615 |
| 5 | STANDOVER | 695 | 731 | 768 | 810 |
| 6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT LENGTH | 110 | 120 | 130 | 140 |
| 8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS LENGTH | 430 | 430 | 430 | 430 |
| 10 | BB DROP | 65 | 65 | 65 | 65 |
| 11 | BB HEIGHT | 310 | 310 | 310 | 310 |
| 12 | WHEELBASE | 1115 | 1144 | 1173 | 1211 |
| 13 | FRONT CENTER | 693 | 722 | 750 | 789 |
| 14 | FORK LENGTH | 470 | 470 | 470 | 470 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |
GEOMETRY(mm)
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT LENGTH | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | STACK | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | STANDOVER | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT ANGLE | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT LENGTH | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB DROP | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB HEIGHT | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | WHEELBASE | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | FRONT CENTER | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | FORK LENGTH | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | FORK OFFSET | 55 | 55 | 55 | 55 | 55 | 55 |
